| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .. | ||
| manifest.xml | ||
| README.md | ||
| state.json | ||
| thumbnail.jpg | ||
| visicalc-refcard1-2.gif | ||
| visicalc-refcard3-4.gif | ||
| visicalc-refcard5-6.gif | ||
| visicalc-refcard7-8.gif | ||
| visicalc-refcard9-10.gif | ||
| VISICALC1981.json | ||
| layout | title | permalink | machines | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| page | VisiCalc (1981) | /apps/pcx86/1981/visicalc/ |
|
VisiCalc (1981)
{% include machine.html id="ibm5150-visicalc" %}
For more classic PC software experiences, see the PCjs collection of IBM PC Application Demos.
VisiCalc Reference
[From the website of Dan Bricklin, co-author of VisiCalc]
VisiCalc History
See http://www.bricklin.com/history/vcexecutable.htm




