Consoles
BIN
Consoles/Atari/2600/2600 Cartridge Slot Pinout.PNG
Normal file
|
After Width: | Height: | Size: 97 KiB |
BIN
Consoles/Atari/2600/2600-motherboard-schematic.png
Normal file
|
After Width: | Height: | Size: 371 KiB |
BIN
Consoles/Atari/2600/2600_field_service_manual.pdf
Normal file
BIN
Consoles/Atari/2600/2600a-r14-15-motherboard-schematic.png
Normal file
|
After Width: | Height: | Size: 290 KiB |
BIN
Consoles/Atari/2600/2600a-r16-motherboard-schematic.png
Normal file
|
After Width: | Height: | Size: 442 KiB |
BIN
Consoles/Atari/2600/Clones/atari_milmar.pdf
Normal file
BIN
Consoles/Atari/2600/Clones/cce-vg2800.png
Normal file
|
After Width: | Height: | Size: 192 KiB |
BIN
Consoles/Atari/2600/Clones/cce-vg3000.png
Normal file
|
After Width: | Height: | Size: 194 KiB |
BIN
Consoles/Atari/2600/Clones/dynavision_i.png
Normal file
|
After Width: | Height: | Size: 188 KiB |
BIN
Consoles/Atari/2600/Clones/esquema-dactar.jpg
Normal file
|
After Width: | Height: | Size: 2 MiB |
BIN
Consoles/Atari/2600/Clones/esquema-dactar3.jpg
Normal file
|
After Width: | Height: | Size: 2.8 MiB |
BIN
Consoles/Atari/2600/Clones/milmar_memory_game_128_games.png
Normal file
|
After Width: | Height: | Size: 111 KiB |
BIN
Consoles/Atari/2600/R6532AC.pdf
Normal file
BIN
Consoles/Atari/2600/Schematic_Atari2600A_2000.png
Normal file
|
After Width: | Height: | Size: 317 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_2000.png
Normal file
|
After Width: | Height: | Size: 331 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_Accessories_2000.png
Normal file
|
After Width: | Height: | Size: 286 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_CX22_2000.png
Normal file
|
After Width: | Height: | Size: 185 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_Cartridge_PAL.gif
Normal file
|
After Width: | Height: | Size: 10 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_Console_PAL.gif
Normal file
|
After Width: | Height: | Size: 48 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_ControlPanel_PAL.gif
Normal file
|
After Width: | Height: | Size: 11 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_Junior_PAL.gif
Normal file
|
After Width: | Height: | Size: 53 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_Modulator_PAL.gif
Normal file
|
After Width: | Height: | Size: 13 KiB |
BIN
Consoles/Atari/2600/Schematic_Atari2600_RFSections_2000.png
Normal file
|
After Width: | Height: | Size: 245 KiB |
BIN
Consoles/Atari/2600/Television Interface Adapter - Sheet 1.jpg
Normal file
|
After Width: | Height: | Size: 4.5 MiB |
BIN
Consoles/Atari/2600/Television Interface Adapter - Sheet 2.jpg
Normal file
|
After Width: | Height: | Size: 4.9 MiB |
BIN
Consoles/Atari/2600/Television Interface Adapter - Sheet 3.jpg
Normal file
|
After Width: | Height: | Size: 12 MiB |
BIN
Consoles/Atari/2600/Television Interface Adapter - Sheet 4.jpg
Normal file
|
After Width: | Height: | Size: 5 MiB |
BIN
Consoles/Atari/2600/Television Interface Adapter - Sheet 5.jpg
Normal file
|
After Width: | Height: | Size: 5.1 MiB |
BIN
Consoles/Atari/2600/album_ploc_atari.pdf
Normal file
BIN
Consoles/Atari/2600/atari2600_wireless_joysticks.pdf
Normal file
BIN
Consoles/Atari/2600/atari_-_cosmic_ark_cce.pdf
Normal file
BIN
Consoles/Atari/2600/atari_2600_jr.pdf
Normal file
BIN
Consoles/Atari/2600/caixa.rar
Normal file
BIN
Consoles/Atari/2600/catalogo_cce.pdf
Normal file
BIN
Consoles/Atari/2600/catalogo_dynacom.pdf
Normal file
BIN
Consoles/Atari/2600/dactarcomp_manual_de_uso.zip
Normal file
BIN
Consoles/Atari/2600/dynavisionmanual.pdf
Normal file
BIN
Consoles/Atari/2600/invasores_do_espaco-ael.pdf
Normal file
BIN
Consoles/Atari/2600/manual_dactar.pdf
Normal file
BIN
Consoles/Atari/2600/spectravision-cross_force.pdf
Normal file
BIN
Consoles/Atari/2600/spectravision-planet_patrol.pdf
Normal file
BIN
Consoles/Atari/2600/um6502.pdf
Normal file
BIN
Consoles/Atari/5200/5200-2-port-schematic-1.png
Normal file
|
After Width: | Height: | Size: 89 KiB |
BIN
Consoles/Atari/5200/5200-2-port-schematic-2.png
Normal file
|
After Width: | Height: | Size: 178 KiB |
BIN
Consoles/Atari/5200/5200-2-port-schematic-3.png
Normal file
|
After Width: | Height: | Size: 112 KiB |
BIN
Consoles/Atari/5200/5200-2-port-schematic-4.png
Normal file
|
After Width: | Height: | Size: 61 KiB |
BIN
Consoles/Atari/5200/5200-2-port-schematic-5.png
Normal file
|
After Width: | Height: | Size: 61 KiB |
BIN
Consoles/Atari/5200/5200-4-port-_early_-schematic-a.png
Normal file
|
After Width: | Height: | Size: 191 KiB |
BIN
Consoles/Atari/5200/5200-4-port-_early_-schematic-b.png
Normal file
|
After Width: | Height: | Size: 100 KiB |
BIN
Consoles/Atari/5200/5200-4-port-_early_-schematic-c.png
Normal file
|
After Width: | Height: | Size: 180 KiB |
BIN
Consoles/Atari/5200/5200-4-port-schematic-1.png
Normal file
|
After Width: | Height: | Size: 115 KiB |
BIN
Consoles/Atari/5200/5200-4-port-schematic-2.png
Normal file
|
After Width: | Height: | Size: 87 KiB |
BIN
Consoles/Atari/5200/5200-4-port-schematic-3.png
Normal file
|
After Width: | Height: | Size: 180 KiB |
BIN
Consoles/Atari/5200/5200-4-port-schematic-4.png
Normal file
|
After Width: | Height: | Size: 113 KiB |
BIN
Consoles/Atari/5200/5200-cx52-game-controller-schematic.png
Normal file
|
After Width: | Height: | Size: 55 KiB |
BIN
Consoles/Atari/5200/5200-cx53-trakball-keypad-schematic.png
Normal file
|
After Width: | Height: | Size: 46 KiB |
BIN
Consoles/Atari/5200/5200-cx53-trakball-schematic.png
Normal file
|
After Width: | Height: | Size: 86 KiB |
BIN
Consoles/Atari/5200/Atari 5200 Cartridge Slot Pinout.PNG
Normal file
|
After Width: | Height: | Size: 108 KiB |
BIN
Consoles/Atari/5200/atari_cx_5200_field_service_manual.pdf
Normal file
BIN
Consoles/Atari/7800/atari-7800-ntsc-schematic.png
Normal file
|
After Width: | Height: | Size: 525 KiB |
BIN
Consoles/Atari/7800/atari_7800_tia-maria-stephanie.pdf
Normal file
BIN
Consoles/Atari/Jaguar CD-ROM/atari_jaguar_cdrom_schematics.pdf
Normal file
BIN
Consoles/Atari/Jaguar/atari-jaguar-schematic.png
Normal file
|
After Width: | Height: | Size: 535 KiB |
BIN
Consoles/Atari/Jaguar/atari_jaguar_schematic_full_.pdf
Normal file
BIN
Consoles/Atari/Lynx/atari-lynx-schematic.png
Normal file
|
After Width: | Height: | Size: 273 KiB |
BIN
Consoles/Atari/Lynx/atari_lynx_schematic_-_c104019_-_rev_c.png
Normal file
|
After Width: | Height: | Size: 1.3 MiB |
BIN
Consoles/Atari/videogames_atari.pdf
Normal file
BIN
Consoles/ColecoVision/esquema-colecovision.pdf
Normal file
|
After Width: | Height: | Size: 263 KiB |
|
After Width: | Height: | Size: 325 KiB |
BIN
Consoles/Intellivision/intellivision1_service_manual.pdf
Normal file
BIN
Consoles/Intellivision/intellivision2_service_manual.pdf
Normal file
BIN
Consoles/Intellivision/transformador_intv.pdf
Normal file
BIN
Consoles/Microsoft - Xbox 360/diagrama-xbox360.pdf
Normal file
96
Consoles/NEC - PC Engine-TurboGrafx 16/Hu6260.md
Normal file
|
|
@ -0,0 +1,96 @@
|
|||
## Hu6260 Netlist
|
||||
|
||||
### Conventions used
|
||||
|
||||
| Short | Long | Short | Long |
|
||||
| ----- | ------------- | ----- | ---------------- |
|
||||
| Dxx | Data (number) | Axx | Address (number) |
|
||||
| /WR | Write Enable | /OE | Output Enable |
|
||||
| /CE | Chip Enable | NC | Not Connected |
|
||||
| I/O | Input/Output | RAxx | RAM pin# |
|
||||
|
||||
### The Netlist
|
||||
|
||||
| Hu 6260 - Video | | | | | | | |
|
||||
| :-------------: | :---: | :----: | :-----: | :---------: | :----: | :---------------------------------------------: | ---- |
|
||||
| Pin | Title | Hu6280 | Exp Bus | HuCard Port | Hu6270 | Notes | |
|
||||
| 01 | +5v | | | | | | |
|
||||
| 02 | Clock | | | | | See Clock Notes | |
|
||||
| 03 | GND | | | | | | |
|
||||
| 04 | NC | | | | | | |
|
||||
| 05 | D7 | 56 | B08 | 23 | 13 | Held High | |
|
||||
| 06 | D6 | 55 | A08 | 22 | 14 | Held High | |
|
||||
| 07 | D5 | 54 | C09 | 21 | 15 | Held High | |
|
||||
| 08 | D4 | 53 | B09 | 20 | 16 | Held High | |
|
||||
| 09 | D3 | 52 | C10 | 19 | 17 | Held High | |
|
||||
| 10 | D2 | 51 | B10 | 17 | 19 | Held High | |
|
||||
| 11 | D1 | 50 | C11 | 16 | 20 | Held High | |
|
||||
| 12 | D0 | 49 | C12 | 15 | 21 | Held High | |
|
||||
| 13 | +5v | | | | | | |
|
||||
| 14 | GND | | | | | | |
|
||||
| 15 | GND | | | | | | |
|
||||
| 16 | +5v | | | | | | |
|
||||
| 17 | | | | | | C109 to GND 50v 1uf | |
|
||||
| 18 | | | | | | C108 to GND 50v 1uf | |
|
||||
| 19 | GND | | | | | | |
|
||||
| 20 | | | | | | 26.64k ohm (R141) to Q103B | |
|
||||
| 21 | +5v | | | | | | |
|
||||
| 22 | +5v | | | | | | |
|
||||
| 23 | | | | | | C111 to GND 50v 1uf | |
|
||||
| 24 | | | | | | C110 to GND 50v 1uf | |
|
||||
| 25 | GND | | | | | | |
|
||||
| 26 | | | | | | 8.8k ohm (R138) (See R134, 137) | |
|
||||
| 27 | +5v | | | | | | |
|
||||
| 28 | +5v | | | | | | |
|
||||
| 29 | GND | | | | | | |
|
||||
| 30 | Video | | A22 | | | 75k (R177) to GND, 16v 470uf, 22 (R181) → Video | |
|
||||
| 31 | | | | | | C112 to GND 50v 1uf | |
|
||||
| 32 | GND | | | | | | |
|
||||
| 33 | | | | | | 6.15k (R137) (See R134, 138) | |
|
||||
| 34 | +5v | | | | | | |
|
||||
| 35 | +5v | | | | | | |
|
||||
| 36 | +5v | | | | | | |
|
||||
| 37 | | | | | | C115 to GND 50v 1uf | |
|
||||
| 38 | | | | | | C114 to GND 50v 1uf | |
|
||||
| 39 | GND | | | | | | |
|
||||
| 40 | | | | | | 4.7k (R134) (See R137, 138) | |
|
||||
| 41 | +5v | | | | | | |
|
||||
| 42 | +5v | | | | | | |
|
||||
| 43 | | | | | | Hu6260 46 | |
|
||||
| 44 | Sync | | C22 | | | | |
|
||||
| 45 | +5v | | | | | | |
|
||||
| 46 | | | | | | Hu6260 43 | |
|
||||
| 47 | Green | | B23 | | | | |
|
||||
| 48 | GND | | | | | | |
|
||||
| 49 | Red | | A23 | | | | |
|
||||
| 50 | +5v | | | | | | |
|
||||
| 51 | Blue | | C23 | | | | |
|
||||
| 52 | +5v | | | | | | |
|
||||
| 53 | +5v | | | | | | |
|
||||
| 54 | +5v | | | | | | |
|
||||
| 55 | GND | | | | | | |
|
||||
| 56 | GND | | | | | | |
|
||||
| 57 | +5v | | | | | | |
|
||||
| 58 | NC | | | | | | |
|
||||
| 59 | NC | | | | | | |
|
||||
| 60 | NC | | | | | | |
|
||||
| 61 | | | A03 | | | | |
|
||||
| 62 | | | A20 | | 38 | | |
|
||||
| 63 | | | A19 | | 37 | | |
|
||||
| 64 | | | A18 | | 36 | | |
|
||||
| 65 | | | A17 | | 35 | | |
|
||||
| 66 | | | A16 | | 34 | | |
|
||||
| 67 | | | A15 | | 31 | | |
|
||||
| 68 | | | B14 | | 30 | | |
|
||||
| 69 | | | A13 | | 29 | | |
|
||||
| 70 | | | A12 | | 28 | | |
|
||||
| 71 | | | B11 | | 26 | | |
|
||||
| 72 | | | A10 | | 25 | | |
|
||||
| 73 | | | A09 | | 23 | | |
|
||||
| 74 | A0 | 06 | B12 | 14 | 79 | | |
|
||||
| 75 | A1 | 05 | C13 | 13 | 80 | | |
|
||||
| 76 | A2 | 04 | B13 | 12 | | | |
|
||||
| 77 | /WR | 63 | B04 | 34 | 02 | | |
|
||||
| 78 | /OE | 62 | B07 | 26 | 03 | | |
|
||||
| 79 | | 59 | C04 | | | 6k (R155) to +5v | |
|
||||
| 80 | +5v | | | | | | |
|
||||
100
Consoles/NEC - PC Engine-TurboGrafx 16/Hu6270.md
Normal file
|
|
@ -0,0 +1,100 @@
|
|||
## HU 6270 Netlist
|
||||
|
||||
### Conventions used
|
||||
|
||||
|
||||
|
||||
| Short | Long | Short | Long |
|
||||
| ----- | ------------- | ----- | ---------------- |
|
||||
| Dxx | Data (number) | Axx | Address (number) |
|
||||
| /WR | Write Enable | /OE | Output Enable |
|
||||
| /CE | Chip Enable | NC | Not Connected |
|
||||
| I/O | Input/Output | RAxx | RAM pin# |
|
||||
|
||||
### The Netlist
|
||||
|
||||
| Hu6270 - Graphics | | | | | | | |
|
||||
| :---------------- | ------ | -----: | ------- | :---------: | :----: | :----: | :-------------------: |
|
||||
| Pin | Title | Hu6280 | Exp Bus | HuCard Port | Hu6260 | MiscIC | Notes |
|
||||
| 01 | | 60 | | | | | |
|
||||
| 02 | /WR | 63 | B4 | 34 | 77 | 3 27 | |
|
||||
| 03 | /OE | 62 | A6 | 26 | 78 | 3 22 | |
|
||||
| 04 | NC | | | | | | |
|
||||
| 05 | NC | | | | | | |
|
||||
| 06 | NC | | | | | | |
|
||||
| 07 | NC | | | | | | |
|
||||
| 08 | NC | | | | | | |
|
||||
| 09 | NC | | | | | | |
|
||||
| 10 | NC | | | | | | |
|
||||
| 11 | Ground | | | | | | Cap to +5v |
|
||||
| 12 | NC | | | | | | |
|
||||
| 13 | D7 | 56 | B08 | 23 | 05 | | Held High |
|
||||
| 14 | D6 | 55 | A08 | 22 | 06 | | Held High |
|
||||
| 15 | D5 | 54 | C09 | 21 | 07 | | Held High |
|
||||
| 16 | D4 | 53 | B09 | 20 | 08 | | Held High |
|
||||
| 17 | D3 | 52 | C10 | 19 | 09 | | Held High |
|
||||
| 18 | +5v | | | | | | |
|
||||
| 19 | D2 | 51 | B10 | 17 | 10 | | Held High |
|
||||
| 20 | D1 | 50 | C11 | 16 | 11 | | Held High |
|
||||
| 21 | D0 | 49 | C12 | 15 | 12 | | Held High |
|
||||
| 22 | | | A10 | | 72 | | Also Hu6270 25 |
|
||||
| 23 | | | A09 | | 73 | | |
|
||||
| 24 | /RESET | 11 | B22 | Card 36 | | | To +5 via R104 + D101 |
|
||||
| 25 | | | A10 | | 72 | | Also Hu6270 22 |
|
||||
| 26 | | | B11 | | 71 | | |
|
||||
| 27 | NC | | | | | | |
|
||||
| 28 | | | A12 | | 70 | | |
|
||||
| 29 | | | A13 | | 69 | | |
|
||||
| 30 | | | B14 | | 68 | | |
|
||||
| 31 | | | A15 | | 67 | | |
|
||||
| 32 | +5v | | | | | | |
|
||||
| 33 | GND | | | | | | |
|
||||
| 34 | | | A16 | | 66 | | |
|
||||
| 35 | | | A17 | | 65 | | |
|
||||
| 36 | | | A18 | | 64 | | |
|
||||
| 37 | | | A19 | | 63 | | |
|
||||
| 38 | | | A20 | | 62 | | |
|
||||
| 39 | *WE | | | | | 12 27 | |
|
||||
| 40 | *OE | | | | | 12 22 | |
|
||||
| 41 | I/O 0 | | | | | 1 11 | |
|
||||
| 42 | I/O 1 | | | | | 1 12 | |
|
||||
| 43 | I/O 2 | | | | | 1 13 | |
|
||||
| 44 | I/O 3 | | | | | 1 15 | |
|
||||
| 45 | I/O 4 | | | | | 1 16 | |
|
||||
| 46 | I/O 5 | | | | | 1 17 | |
|
||||
| 47 | +5v | | | | | | |
|
||||
| 48 | I/O 6 | | | | | 1 18 | |
|
||||
| 49 | I/O 7 | | | | | 1 19 | |
|
||||
| 50 | I/O 0 | | | | | 2 11 | |
|
||||
| 51 | I/O 1 | | | | | 2 12 | |
|
||||
| 52 | I/O 2 | | | | | 2 13 | |
|
||||
| 53 | I/O 3 | | | | | 2 15 | |
|
||||
| 54 | I/O 4 | | | | | 2 16 | |
|
||||
| 55 | Ground | | | | | | |
|
||||
| 56 | I/O 5 | | | | | 2 17 | |
|
||||
| 57 | I/O 6 | | | | | 2 18 | |
|
||||
| 58 | I/O 7 | | | | | 2 19 | |
|
||||
| 59 | RA14 | | | | | 12 10 | |
|
||||
| 60 | RA13 | | | | | 12 09 | |
|
||||
| 61 | RA12 | | | | | 12 08 | |
|
||||
| 62 | RA11 | | | | | 12 07 | |
|
||||
| 63 | RA10 | | | | | 12 06 | |
|
||||
| 64 | RA09 | | | | | 12 05 | |
|
||||
| 65 | RA08 | | | | | 12 04 | |
|
||||
| 66 | RA07 | | | | | 12 03 | |
|
||||
| 67 | RA03 | | | | | 12 25 | |
|
||||
| 68 | RA02 | | | | | 12 24 | |
|
||||
| 69 | RA00 | | | | | 12 21 | |
|
||||
| 70 | RA01 | | | | | 12 23 | |
|
||||
| 71 | GND | | | | | | |
|
||||
| 72 | +5v | | | | | | |
|
||||
| 73 | RA06 | | | | | 12 02 | |
|
||||
| 74 | RA04 | | | | | 12 26 | |
|
||||
| 75 | RA05 | | | | | 12 01 | |
|
||||
| 76 | *CE | | | | | 12 20 | |
|
||||
| 77 | | 44 | | | | | Held High |
|
||||
| 78 | | 12 | B20 | | | | Held High |
|
||||
| 79 | A0 | 6 | B12 | 14 | 74 | | |
|
||||
| 80 | A1 | 5 | C13 | 13 | 75 | | |
|
||||
|
||||
sc
|
||||
96
Consoles/NEC - PC Engine-TurboGrafx 16/Hu6280.md
Normal file
|
|
@ -0,0 +1,96 @@
|
|||
## Hu6280 Netlist
|
||||
|
||||
### Conventions used
|
||||
|
||||
| Short | Long | Short | Long |
|
||||
| ----- | ------------- | ----- | ---------------- |
|
||||
| Dxx | Data (number) | Axx | Address (number) |
|
||||
| /WR | Write Enable | /OE | Output Enable |
|
||||
| /CE | Chip Enable | NC | Not Connected |
|
||||
| I/O | Input/Output | RAxx | RAM pin# |
|
||||
|
||||
### Hu6280 Netlist
|
||||
|
||||
| Hu6280 - CPU + Sound | | | | | | | |
|
||||
| :------------------: | :-------: | :----: | :-----: | :---------: | :----: | :-------------------: | ---- |
|
||||
| Pin | Title | Hu6260 | Exp Bus | HuCard Port | Hu6270 | Notes | |
|
||||
| 01 | A5 | | B15 | 09 | | | |
|
||||
| 02 | A4 | | C15 | 10 | | | |
|
||||
| 03 | A3 | | C14 | 11 | | | |
|
||||
| 04 | A2 | 76 | B13 | 12 | | | |
|
||||
| 05 | A1 | 75 | C13 | 13 | 80 | | |
|
||||
| 06 | A0 | 74 | B12 | 14 | 79 | | |
|
||||
| 07 | GND | | | | | | |
|
||||
| 08 | +5v | | | | | | |
|
||||
| 09 | NC | | | | | | |
|
||||
| 10 | Clock | | | | | See Clock Note | |
|
||||
| 11 | /RESET | | B22 | 36 | 24 | To +5 via R104 + D101 | |
|
||||
| 12 | | | B20 | | 78 | | |
|
||||
| 13 | NC | | | | | | |
|
||||
| 14 | HSM | | B03 | 35 | | Speed: Low = Slow | |
|
||||
| 15 | +5v | | | | | | |
|
||||
| 16 | GND | | | | | | |
|
||||
| 17 | LeftA | | A01 | | | See Left Audio Note | |
|
||||
| 18 | RightA | | C01 | | | See Right Audio Note | |
|
||||
| 19 | +5v | | | | | | |
|
||||
| 20 | MixA | | | | | See Mix Audio Note | |
|
||||
| 21 | GND | | | | | | |
|
||||
| 22 | Control | | | | | FL102 | |
|
||||
| 23 | NC | | | | | | |
|
||||
| 24 | Control | | | | | FL103 | |
|
||||
| 25 | Control | | | | | FL104 | |
|
||||
| 26 | Control | | | | | FL105 | |
|
||||
| 27 | NC | | | | | | |
|
||||
| 28 | NC | | | | | | |
|
||||
| 29 | NC | | | | | | |
|
||||
| 30 | CD Detect | | B02 | | | | |
|
||||
| 31 | Control | | | | | FL106 | |
|
||||
| 32 | Control | | | | | FL107 | |
|
||||
| 33 | NC | | | | | | |
|
||||
| 34 | NC | | | | | | |
|
||||
| 35 | NC | | | | | | |
|
||||
| 36 | NC | | | | | | |
|
||||
| 37 | NC | | | | | | |
|
||||
| 38 | NC | | | | | | |
|
||||
| 39 | NC | | | | | | |
|
||||
| 40 | NC | | | | | | |
|
||||
| 41 | NC | | | | | | |
|
||||
| 42 | NC | | | | | | |
|
||||
| 43 | /IRQ2 | | B21 | 37 | | R103 (Held High) | |
|
||||
| 44 | | | | | 77 | Held High | |
|
||||
| 45 | | | B05 | | | R114 | |
|
||||
| 46 | NC | | | | | | |
|
||||
| 47 | +5v | | | | | | |
|
||||
| 48 | GND | | | | | | |
|
||||
| 49 | D0 | 12 | C12 | 15 | 21 | Held High | |
|
||||
| 50 | D1 | 11 | C11 | 16 | 20 | Held High | |
|
||||
| 51 | D2 | 10 | B10 | 17 | 19 | Held High | |
|
||||
| 52 | D3 | 09 | C10 | 19 | 17 | Held High | |
|
||||
| 53 | D4 | 08 | B09 | 20 | 16 | Held High | |
|
||||
| 54 | D5 | 07 | C09 | 21 | 15 | Held High | |
|
||||
| 55 | D6 | 06 | A08 | 22 | 14 | Held High | |
|
||||
| 56 | D7 | 05 | B08 | 23 | 13 | Held High | |
|
||||
| 57 | +5v | | | | | | |
|
||||
| 58 | GND | | | | | | |
|
||||
| 59 | | 79 | C04 | | | 6k (R155) to +5v | |
|
||||
| 60 | | 01 | | | | | |
|
||||
| 61 | /CE1 | | | | | 3 20 | |
|
||||
| 62 | /OE | 78 | B07 | 26 | 03 | | |
|
||||
| 63 | /WR | 77 | B04 | 34 | 02 | | |
|
||||
| 64 | A20 | | B19 | 24 | | Doubles as /CE? | |
|
||||
| 65 | A19 | | C19 | 03 | | | |
|
||||
| 66 | A18 | | A04 | 33 | | | |
|
||||
| 67 | A17 | | C05 | 32 | | | |
|
||||
| 68 | A16 | | B18 | 04 | | | |
|
||||
| 69 | A15 | | C18 | 05 | | | |
|
||||
| 70 | A14 | | A05 | 31 | | | |
|
||||
| 71 | A13 | | C06 | 30 | | | |
|
||||
| 72 | A12 | | B17 | 06 | | | |
|
||||
| 73 | A11 | | C07 | 27 | | | |
|
||||
| 74 | A10 | | A07 | 25 | | | |
|
||||
| 75 | GND | | | | | | |
|
||||
| 76 | +5v | | | | | | |
|
||||
| 77 | A09 | | A06 | 28 | | | |
|
||||
| 78 | A08 | | B06 | 29 | | | |
|
||||
| 79 | A07 | | B16 | 07 | | | |
|
||||
| 80 | A06 | | C16 | 08 | | | |
|
||||
|
|
@ -0,0 +1,15 @@
|
|||
## NEC PWD-653 Socketed HuCard
|
||||
|
||||

|
||||
|
||||
I picked this up years ago and couldn't tell you for sure where it was used or by who. It's an NEC PWD-653 HuCard, a single extra-thick PCB with two socketed 32-pin ROM chips. Mine came with two 27C010 chips marked R-Type M0 and M1.
|
||||
|
||||
Based on the way it's wired, the device maxes out at 2 Mbit, or a 2-meg ROM. Quarter Megabyte. I wanted to see if I could put larger chips on it, so I traced it all out and here's what I found:
|
||||
|
||||
PCE line A17 is used as a chip-select. A 74138 IC performs the switching. One of the 74138 outputs holds the program line on the EPROMs high.
|
||||
|
||||
The only weird things are the 4 solder bridges. They're not straightforward on/off, but interlinked in a way that seems tantalizingly understandable. Basically they control whether A16 is connected, and to what. But it's possible to connect A16 to /OE as well, and the way it came someone went through the effort of closing one of the bridges (as indicated in the schematic) for no purpose at all, near as I can tell.
|
||||
|
||||
Anyway, the schematic:
|
||||
|
||||
[](https://gamesx.com/wiki/lib/exe/detail.php?id=schematics%3Anec-pwd-653&media=schematics:pce_proto.png)
|
||||
|
|
@ -0,0 +1,42 @@
|
|||
## PC Engine Chip Pinouts
|
||||
|
||||
This data was taken from numerous places. Special thanks to the usual PCE crew: Chris Covell, bt garner, Joann, and also to Backup Technik/GameLab magazine, from which I occasionally learned something new.
|
||||
|
||||
### Conventions used
|
||||
|
||||
Throughout these pages you'll find abbreviations and shorthand terms for a lot of connections. Here's a guide:
|
||||
|
||||
| Short | Long | Short | Long |
|
||||
| ----- | ------------- | ----- | ---------------- |
|
||||
| Dxx | Data (number) | Axx | Address (number) |
|
||||
| /WR | Write Enable | /OE | Output Enable |
|
||||
| /CE | Chip Enable | NC | Not Connected |
|
||||
| I/O | Input/Output | RAxx | RAM pin# |
|
||||
|
||||
- Misc ICs are the two RAM chips (numbered 1, 2, and 12 for both)
|
||||
|
||||
### The NetList
|
||||
|
||||
Netlist for each chip.
|
||||
|
||||
- [Hu6260](Hu6260.md)
|
||||
- [Hu6270](Hu6270.md)
|
||||
- [Hu6280](Hu6280.md)
|
||||
|
||||
### Other Notes
|
||||
|
||||
With apologies, I've forgotten what a lot of these notes mean. It's been a long time since I made them.
|
||||
|
||||
Oct 2009: This is the textual description of the circuitry supplying the 21MHz clock signal to the Hu6280/Hu6260.
|
||||
|
||||
Something to do with the clock circuit?
|
||||
|
||||
```
|
||||
Clock -> R163 -> C138 -> R117 -> +5v
|
||||
| +> R118 -> GND
|
||||
| +> Hu6280 10
|
||||
|
|
||||
+> R164 -> C137 -> R115 -> +5v
|
||||
+> R116 -> GND
|
||||
+> Hu6260 2
|
||||
```
|
||||
BIN
Consoles/NEC - PC Engine-TurboGrafx 16/pce_proto.jpg
Normal file
|
After Width: | Height: | Size: 8.7 KiB |
BIN
Consoles/NEC - PC Engine-TurboGrafx 16/pce_proto.png
Normal file
|
After Width: | Height: | Size: 30 KiB |
|
After Width: | Height: | Size: 93 KiB |
|
After Width: | Height: | Size: 72 KiB |
|
After Width: | Height: | Size: 98 KiB |
|
After Width: | Height: | Size: 77 KiB |
BIN
Consoles/Nintendo - NES/Esquemas-Dynavision3.zip
Normal file
BIN
Consoles/Nintendo - NES/Phanton-System-Gradiente.jpg
Normal file
|
After Width: | Height: | Size: 1.2 MiB |
BIN
Consoles/Nintendo - NES/bitsystem_dismac.pdf
Normal file
BIN
Consoles/Nintendo - NES/cce-vg9000t.png
Normal file
|
After Width: | Height: | Size: 304 KiB |
BIN
Consoles/Nintendo - NES/cce_top_game_vg9000.pdf
Normal file
BIN
Consoles/Nintendo - NES/esquemas_phantom_system.zip
Normal file
BIN
Consoles/Nintendo - NES/famicom-schematic.png
Normal file
|
After Width: | Height: | Size: 198 KiB |
BIN
Consoles/Nintendo - NES/gradiente_phantom_system_ph-8.png
Normal file
|
After Width: | Height: | Size: 263 KiB |
|
After Width: | Height: | Size: 164 KiB |
BIN
Consoles/Nintendo - NES/nes-001-schematic---controller-ports.png
Normal file
|
After Width: | Height: | Size: 130 KiB |
|
After Width: | Height: | Size: 164 KiB |
|
After Width: | Height: | Size: 130 KiB |
BIN
Consoles/Nintendo - Super Nintendo/APU_Interface.png
Normal file
|
After Width: | Height: | Size: 10 KiB |