This commit is contained in:
Frater 2017-09-24 01:45:36 +02:00
commit 43352ff262
1291 changed files with 220976 additions and 0 deletions

119
PLZPART/ASMYT.ASM Normal file
View file

@ -0,0 +1,119 @@
IDEAL
MODEL large
P386
EXTRN C l1:word, C l2:word, C l3:word, C l4:word, C k1:word, C k2:word, C k3:word, C k4:word
EXTRN C m1:word, C m2:word, C m3:word, C m4:word, C n1:word, C n2:word, C n3:word, C n4:word
SEGMENT poro para private 'CODE'
ASSUME cs:poro
PUBLIC C plzline, C setplzparas, C psini, C lsini4, C lsini16
LABEL psini BYTE
INCLUDE 'psini.inc'
; db 16384 dup(?)
LABEL lsini4 WORD
INCLUDE 'lsini4.inc'
; db 16384 dup(?)
LABEL lsini16 WORD
INCLUDE 'lsini16.inc'
; db 16384 dup(?)
PROC C plzline
ARG y1:word, vseg:word
push ds es si di
push [vseg]
pop es
push cs
pop ds
mov si, [y1]
; and si, 0fffeh
shl si, 1d
mov di, si
IRP ccc, <3,2,1,0,7,6,5,4,11,10,9,8,15,14,13,12,19,18,17,16,23,22,21,20,27,26,25,24,31,30,29,28,35,34,33,32,39,38,37,36,43,42,41,40,47,46,45,44,51,50,49,48,55,54,53,52,59,58,57,56,63,62,61,60,67,66,65,64,71,70,69,68,75,74,73,72,79,78,77,76,83,82,81,80>
IF (ccc AND 1) EQ 1
lc2_&ccc=$+2
mov bx, [ds:si+0c200h]
lc1_&ccc=$+2
mov ah, [ds:ccc*32 + bx + 0c100h]
lc4_&ccc=$+2
mov bx, [ds:ccc*64 + di + 0c400h]
lc3_&ccc=$+2
add ah, [ds:bx + di + 0c300h]
ELSE
lc2_&ccc=$+2
mov bx, [ds:si+0c200h]
lc1_&ccc=$+2
mov al, [ds:ccc*32 + bx + 0c100h]
lc4_&ccc=$+2
mov bx, [ds:ccc*64 + di + 0c400h]
lc3_&ccc=$+2
add al, [ds:bx + di + 0c300h]
ENDIF
IF (ccc AND 3) EQ 2
shl eax, 16d
ENDIF
IF (ccc AND 3) EQ 0
mov [es:ccc], eax
ENDIF
ENDM
pop di si es ds
ret
ENDP
PROC C setplzparas
ARG c1:word, c2:word, c3:word, c4:word
IRP ccc, <0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83>
mov ax, [c1]
add ax, OFFSET psini+ccc*8
mov [word (cs:lc1_&ccc)], ax
mov ax, [c2]
shl ax, 1d
add ax, OFFSET lsini16-ccc*8+80*8
mov [word (cs:lc2_&ccc)], ax
mov ax, [c3]
add ax, OFFSET psini-ccc*4+80*4
mov [word (cs:lc3_&ccc)], ax
mov ax, [c4]
shl ax, 1d
add ax, OFFSET lsini4+ccc*32
mov [word (cs:lc4_&ccc)], ax
ENDM
ret
ENDP
PUBLIC C set_plzstart
PROC C set_plzstart
ARG start:word
mov dx, 3d4h
mov al, 18h ; linecompare
mov ah, [Byte start]
out dx, ax
mov al, 07h
mov ah, [Byte start+1]
shl ah, 4d
and ah, 10h
or ah, 0fh
out dx, ax ; 8th bit
ret
ENDP
ENDS
END

BIN
PLZPART/ASMYT.OBJ Normal file

Binary file not shown.

300
PLZPART/COPPER.ASM Normal file
View file

@ -0,0 +1,300 @@
IDEAL
MODEL large
P386
EXTRN C l1:word, C l2:word, C l3:word, C l4:word, C k1:word, C k2:word, C k3:word, C k4:word
EXTRN C il1:word, C il2:word, C il3:word, C il4:word, C ik1:word, C ik2:word, C ik3:word, C ik4:word
CODESEG
PUBLIC C frame_count, C init_copper, C close_copper, C cop_drop, C cop_pal, C do_pal
PUBLIC C cop_scrl, C cop_start, C cop_plz
frame_count dw 0
cop_drop dw 0
cop_pal dd 0
do_pal dw 0
cop_start dw 0
cop_scrl dw 0
cop_plz dw 1
PROC close_copper
mov bx, 7
mov ax, 0
mov cx, 0
mov dx, 0
int 0fch
mov bx, 7
mov ax, 1
mov cx, 0
mov dx, 0
int 0fch
mov bx, 7
mov ax, 2
mov cx, 0
mov dx, 0
int 0fch
ret
ENDP
PROC init_copper
mov bx, 7
mov ax, 1
mov cx, OFFSET copper1
mov dx, SEG copper1
int 0fch
mov bx, 7
mov ax, 2
mov cx, OFFSET copper2
mov dx, SEG copper2
int 0fch
mov bx, 7
mov ax, 0
mov cx, OFFSET copper3
mov dx, SEG copper3
int 0fch
ret
ENDP
PROC copper1
mov dx, 03d4h
mov al, 0dh
mov ah, [Byte cs:cop_start]
out dx, ax
mov al, 0ch
mov ah, [Byte cs:cop_start+1]
out dx, ax
mov dx, 3c0h
mov al, 33h
out dx, al
mov ax, [cs:cop_scrl]
out dx, al
retf
ENDP
PROC copper2
pusha
push ds
inc [cs:frame_count]
cmp [cs:do_pal], 0d
je @@no_pal
lds si, [cs:cop_pal]
mov cx, 768d
mov dx, 3c8h
mov al, 0d
out dx, al
inc dx
rep outsb
mov [cs:do_pal], 0d
@@no_pal:
cmp [cs:cop_plz], 0d
je @@l3
call pompota
call moveplz
@@l3:
cmp [cs:cop_drop], 0d
je @@l1
call do_drop
@@l1:
pop ds
popa
retf
ENDP
PROC copper3
retf
ENDP
pompi db 0
PUBLIC C pompota
PROC pompota
mov [cs:cop_scrl], 4d
mov dx, 3d4h
mov ax, 3c18h
out dx, ax
mov ax, 0f07h
out dx, ax ; 8th bit
mov ax, 3c18h
inc [cs:pompi]
test [cs:pompi], 1d
jz @@l1
mov [cs:cop_scrl], 0d
mov ax, 3d18h
@@l1:
out dx, ax
ret
ENDP
PUBLIC C moveplz
PROC moveplz
push ds
push SEG k1
pop ds
add [ds:k1], -3d
and [ds:k1], 4095d
add [ds:k2], -2d
and [ds:k2], 4095d
add [ds:k3], 1d
and [ds:k3], 4095d
add [ds:k4], 2d
and [ds:k4], 4095d
add [ds:l1], -1d
and [ds:l1], 4095d
add [ds:l2], -2d
and [ds:l2], 4095d
add [ds:l3], 2d
and [ds:l3], 4095d
add [ds:l4], 3d
and [ds:l4], 4095d
pop ds
ret
ENDP
LABEL dtau Word
ccc=0
cccc=0
REPT 65 ; 43=dy*512/dtý
dw ccc*ccc/4*43/128+60
ccc=ccc+1
ENDM
PUBLIC C fadepal
fadepal db 768*2 dup(?)
PUBLIC C cop_fadepal
cop_fadepal dd 0
PROC do_drop
inc [cs:cop_drop]
cmp [cs:cop_drop], 64d
ja @@over
push bx
mov bx, [cs:cop_drop]
shl bx, 1d
add bx, OFFSET dtau
mov bx, [cs:bx]
mov dx, 3d4h
mov al, 18h ; linecompare
mov ah, bl
out dx, ax
mov al, 07h
mov ah, bh
shl ah, 4d
and ah, 10h
or ah, 0fh
out dx, ax ; 8th bit
pop bx
ret
@@over:
cmp [cs:cop_drop], 256d
jae @@end
cmp [cs:cop_drop], 128
jae @@lll
cmp [cs:cop_drop], 64+32d
ja @@end
@@lll: mov [Word cs:cop_pal], OFFSET fadepal
mov [Word cs:cop_pal+2], SEG fadepal
mov [do_pal], 1d
cmp [cs:cop_drop], 65
je @@l5
mov dx, 3d4h
mov ax, 3c18h
out dx, ax
mov ax, 0f07h
out dx, ax ; 8th bit
push ds si di cx
lds si, [cs:cop_fadepal]
mov di, OFFSET fadepal
mov cx, 768/16d
@@l4:
ccc=0
REPT 16
mov ax, [ds:si+ccc*2]
add [cs:di+ccc+768], al
adc [cs:di+ccc], ah
ccc=ccc+1
ENDM
add di, 16d
add si, 32d
dec cx
jnz @@l4
pop cx di si ds
ret
@@l5:
mov dx, 3d4h
mov ax, 9018h
out dx, ax
mov ax, 1f07h
out dx, ax ; 8th bit
call initpparas
ret
@@end:
mov [cs:cop_drop], 0d
ret
ENDP
PROC initpparas
push ax
push ds
push SEG k1
pop ds
mov ax, [ds:il1]
mov [ds:l1], ax
mov ax, [ds:il2]
mov [ds:l2], ax
mov ax, [ds:il3]
mov [ds:l3], ax
mov ax, [ds:il4]
mov [ds:l4], ax
mov ax, [ds:ik1]
mov [ds:k1], ax
mov ax, [ds:ik2]
mov [ds:k2], ax
mov ax, [ds:ik3]
mov [ds:k3], ax
mov ax, [ds:ik4]
mov [ds:k4], ax
pop ds
pop ax
ret
ENDP
END

BIN
PLZPART/COPPER.OBJ Normal file

Binary file not shown.

BIN
PLZPART/DISC.OBJ Normal file

Binary file not shown.

40
PLZPART/INCLUDE.ASM Normal file
View file

@ -0,0 +1,40 @@
IDEAL
MODEL large
P386
SEGMENT kakka2 para use16 private 'FAR_DATA'
PUBLIC C kuva1
LABEL kuva1 WORD
db 16384 dup(?)
ENDS
SEGMENT kakka6 para use16 private 'FAR_DATA'
PUBLIC C dist1
LABEL dist1 BYTE
dw 16384 DUP (?)
ENDS
SEGMENT kakka3 para use16 private 'FAR_DATA'
PUBLIC C kuva2
LABEL kuva2 WORD
db 16384 dup(?)
ENDS
SEGMENT kakka4 para use16 private 'FAR_DATA'
PUBLIC C kuva3
LABEL kuva3 WORD
db 16384 dup(?)
ENDS
SEGMENT kakka5 para use16 private 'FAR_DATA'
PUBLIC C sinit, C kosinit
LABEL sinit WORD
INCLUDE 'sinit.inc'
kosinit=sinit+512
ENDS
END

BIN
PLZPART/INCLUDE.OBJ Normal file

Binary file not shown.

513
PLZPART/LSINI.PRE Normal file
View file

@ -0,0 +1,513 @@
{
64, 64, 64, 64, 64, 64, 64, 65, 65, 65, 65, 65, 65, 66, 66, 66, 66
, 66, 66, 67, 67, 67, 67, 67, 67, 68, 68, 68, 68, 68, 68, 68, 69
, 69, 69, 69, 69, 69, 70, 70, 70, 70, 70, 70, 70, 71, 71, 71, 71
, 71, 71, 71, 72, 72, 72, 72, 72, 72, 72, 73, 73, 73, 73, 73, 73
, 73, 73, 74, 74, 74, 74, 74, 74, 74, 74, 75, 75, 75, 75, 75, 75
, 75, 75, 75, 76, 76, 76, 76, 76, 76, 76, 76, 76, 76, 77, 77, 77
, 77, 77, 77, 77, 77, 77, 77, 78, 78, 78, 78, 78, 78, 78, 78, 78
, 78, 78, 78, 78, 79, 79, 79, 79, 79, 79, 79, 79, 79, 79, 79, 79
, 79, 79, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80
, 80, 80, 80, 80, 81, 81, 81, 81, 81, 81, 81, 81, 81, 81, 81, 81
, 81, 81, 81, 81, 81, 81, 81, 81, 81, 82, 82, 82, 82, 82, 82, 82
, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82
, 82, 82, 82, 82, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83
, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83
, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84
, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 85, 85
, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85
, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 86
, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86
, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86
, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86
, 86, 86, 86, 86, 86, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 88, 88, 88, 88, 88, 88, 88, 88, 88
, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88
, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89
, 89, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 91, 91
, 91, 91, 91, 91, 91, 91, 91, 91, 91, 92, 92, 92, 92, 92, 92, 92
, 92, 92, 92, 93, 93, 93, 93, 93, 93, 93, 93, 93, 94, 94, 94, 94
, 94, 94, 94, 94, 94, 95, 95, 95, 95, 95, 95, 95, 95, 96, 96, 96
, 96, 96, 96, 96, 96, 97, 97, 97, 97, 97, 97, 97, 98, 98, 98, 98
, 98, 98, 98, 98, 99, 99, 99, 99, 99, 99, 99,100,100,100,100,100
,100,100,100,101,101,101,101,101,101,101,102,102,102,102,102,102
,102,102,103,103,103,103,103,103,103,103,104,104,104,104,104,104
,104,104,105,105,105,105,105,105,105,105,106,106,106,106,106,106
,106,106,106,107,107,107,107,107,107,107,107,107,107,108,108,108
,108,108,108,108,108,108,108,109,109,109,109,109,109,109,109,109
,109,109,109,110,110,110,110,110,110,110,110,110,110,110,110,110
,111,111,111,111,111,111,111,111,111,111,111,111,111,111,111,111
,112,112,112,112,112,112,112,112,112,112,112,112,112,112,112,112
,112,112,112,112,112,112,113,113,113,113,113,113,113,113,113,113
,113,113,113,113,113,113,113,113,113,113,113,113,113,113,113,113
,113,113,113,113,113,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,115,115,115,115,115,115,115,115,115,115,115,115,115,115,115,115
,115,115,115,115,115,115,115,115,115,115,115,115,115,115,115,115
,115,115,115,115,115,115,115,115,115,115,115,115,115,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,113,113,113,113,113,113,113,113,113,113
,113,113,113,113,113,113,113,113,113,113,113,113,113,112,112,112
,112,112,112,112,112,112,112,112,112,112,112,112,112,112,112,111
,111,111,111,111,111,111,111,111,111,111,111,111,111,111,111,110
,110,110,110,110,110,110,110,110,110,110,110,110,110,110,110,109
,109,109,109,109,109,109,109,109,109,109,109,109,109,109,109,109
,108,108,108,108,108,108,108,108,108,108,108,108,108,108,108,108
,108,108,108,108,107,107,107,107,107,107,107,107,107,107,107,107
,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107
,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107
,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107
,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107,107
,107,107,107,107,107,107,107,107,107,107,107,108,108,108,108,108
,108,108,108,108,108,108,108,108,108,108,108,108,108,108,108,109
,109,109,109,109,109,109,109,109,109,109,109,109,109,109,109,109
,110,110,110,110,110,110,110,110,110,110,110,110,110,110,110,110
,111,111,111,111,111,111,111,111,111,111,111,111,111,111,111,111
,112,112,112,112,112,112,112,112,112,112,112,112,112,112,112,112
,112,112,113,113,113,113,113,113,113,113,113,113,113,113,113,113
,113,113,113,113,113,113,113,113,113,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,115,115,115,115,115,115,115,115,115,115,115,115,115,115
,115,115,115,115,115,115,115,115,115,115,115,115,115,115,115,115
,115,115,115,115,115,115,115,115,115,115,115,115,115,115,115,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114,114
,114,114,114,114,114,114,114,114,114,114,113,113,113,113,113,113
,113,113,113,113,113,113,113,113,113,113,113,113,113,113,113,113
,113,113,113,113,113,113,113,113,113,112,112,112,112,112,112,112
,112,112,112,112,112,112,112,112,112,112,112,112,112,112,112,111
,111,111,111,111,111,111,111,111,111,111,111,111,111,111,111,110
,110,110,110,110,110,110,110,110,110,110,110,110,109,109,109,109
,109,109,109,109,109,109,109,109,108,108,108,108,108,108,108,108
,108,108,107,107,107,107,107,107,107,107,107,107,106,106,106,106
,106,106,106,106,106,105,105,105,105,105,105,105,105,104,104,104
,104,104,104,104,104,103,103,103,103,103,103,103,103,102,102,102
,102,102,102,102,102,101,101,101,101,101,101,101,100,100,100,100
,100,100,100,100, 99, 99, 99, 99, 99, 99, 99, 98, 98, 98, 98, 98
, 98, 98, 98, 97, 97, 97, 97, 97, 97, 97, 96, 96, 96, 96, 96, 96
, 96, 96, 95, 95, 95, 95, 95, 95, 95, 95, 94, 94, 94, 94, 94, 94
, 94, 94, 94, 93, 93, 93, 93, 93, 93, 93, 93, 93, 92, 92, 92, 92
, 92, 92, 92, 92, 92, 92, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91
, 91, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 90, 89, 89
, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 89, 88
, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88
, 88, 88, 88, 88, 88, 88, 88, 88, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87
, 87, 87, 87, 87, 87, 87, 87, 87, 87, 87, 86, 86, 86, 86, 86, 86
, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86
, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86
, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86, 86
, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85
, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85
, 85, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84
, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 83
, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83
, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 83, 82, 82, 82, 82, 82
, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82, 82
, 82, 82, 82, 82, 82, 82, 81, 81, 81, 81, 81, 81, 81, 81, 81, 81
, 81, 81, 81, 81, 81, 81, 81, 81, 81, 81, 81, 80, 80, 80, 80, 80
, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 79, 79, 79
, 79, 79, 79, 79, 79, 79, 79, 79, 79, 79, 79, 78, 78, 78, 78, 78
, 78, 78, 78, 78, 78, 78, 78, 78, 77, 77, 77, 77, 77, 77, 77, 77
, 77, 77, 76, 76, 76, 76, 76, 76, 76, 76, 76, 76, 75, 75, 75, 75
, 75, 75, 75, 75, 75, 74, 74, 74, 74, 74, 74, 74, 74, 73, 73, 73
, 73, 73, 73, 73, 73, 72, 72, 72, 72, 72, 72, 72, 71, 71, 71, 71
, 71, 71, 71, 70, 70, 70, 70, 70, 70, 70, 69, 69, 69, 69, 69, 69
, 68, 68, 68, 68, 68, 68, 68, 67, 67, 67, 67, 67, 67, 66, 66, 66
, 66, 66, 66, 65, 65, 65, 65, 65, 65, 64, 64, 64, 64, 64, 64, 64
, 63, 63, 63, 63, 63, 63, 62, 62, 62, 62, 62, 62, 61, 61, 61, 61
, 61, 61, 60, 60, 60, 60, 60, 60, 59, 59, 59, 59, 59, 59, 59, 58
, 58, 58, 58, 58, 58, 57, 57, 57, 57, 57, 57, 57, 56, 56, 56, 56
, 56, 56, 56, 55, 55, 55, 55, 55, 55, 55, 54, 54, 54, 54, 54, 54
, 54, 54, 53, 53, 53, 53, 53, 53, 53, 53, 52, 52, 52, 52, 52, 52
, 52, 52, 52, 51, 51, 51, 51, 51, 51, 51, 51, 51, 51, 50, 50, 50
, 50, 50, 50, 50, 50, 50, 50, 49, 49, 49, 49, 49, 49, 49, 49, 49
, 49, 49, 49, 49, 48, 48, 48, 48, 48, 48, 48, 48, 48, 48, 48, 48
, 48, 48, 47, 47, 47, 47, 47, 47, 47, 47, 47, 47, 47, 47, 47, 47
, 47, 47, 47, 47, 46, 46, 46, 46, 46, 46, 46, 46, 46, 46, 46, 46
, 46, 46, 46, 46, 46, 46, 46, 46, 46, 45, 45, 45, 45, 45, 45, 45
, 45, 45, 45, 45, 45, 45, 45, 45, 45, 45, 45, 45, 45, 45, 45, 45
, 45, 45, 45, 45, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44
, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44
, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43
, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 42, 42
, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42
, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 42, 41
, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41
, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41
, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41, 41
, 41, 41, 41, 41, 41, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40
, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40
, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40
, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40
, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40
, 40, 40, 40, 40, 40, 40, 40, 39, 39, 39, 39, 39, 39, 39, 39, 39
, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39, 39
, 38, 38, 38, 38, 38, 38, 38, 38, 38, 38, 38, 38, 38, 38, 38, 38
, 38, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 36, 36
, 36, 36, 36, 36, 36, 36, 36, 36, 36, 35, 35, 35, 35, 35, 35, 35
, 35, 35, 35, 34, 34, 34, 34, 34, 34, 34, 34, 34, 33, 33, 33, 33
, 33, 33, 33, 33, 33, 32, 32, 32, 32, 32, 32, 32, 32, 31, 31, 31
, 31, 31, 31, 31, 31, 30, 30, 30, 30, 30, 30, 30, 29, 29, 29, 29
, 29, 29, 29, 29, 28, 28, 28, 28, 28, 28, 28, 27, 27, 27, 27, 27
, 27, 27, 27, 26, 26, 26, 26, 26, 26, 26, 25, 25, 25, 25, 25, 25
, 25, 25, 24, 24, 24, 24, 24, 24, 24, 24, 23, 23, 23, 23, 23, 23
, 23, 23, 22, 22, 22, 22, 22, 22, 22, 22, 21, 21, 21, 21, 21, 21
, 21, 21, 21, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 19, 19, 19
, 19, 19, 19, 19, 19, 19, 19, 18, 18, 18, 18, 18, 18, 18, 18, 18
, 18, 18, 18, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17
, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16
, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15
, 15, 15, 15, 15, 15, 15, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14
, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14
, 14, 14, 14, 14, 14, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12
, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12
, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14
, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 15, 15, 15
, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 16
, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 17
, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 18
, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19
, 19, 19, 19, 19, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20
, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20
, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20
, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20
, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20
, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 19, 19, 19, 19, 19
, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 18
, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18, 18
, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17
, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16
, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15
, 15, 15, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14
, 14, 14, 14, 14, 14, 14, 14, 14, 14, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
, 13, 13, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12
, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12
, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 13
, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
